SBI Specialist Cadre Officer Interview Date Announced 2020 | State Bank of India (SBI) has published notification for the recruitment of SBI Specialist Cadre Officer vacancies on regular basis.Those Candidates who are interested in the vacancy can read the Notification before Apply Online.
SBI Specialist Cadre Officer Online Form 2020
Important dates
- Beginning Date For applying on-Line : 23-06-2020
- Last Date For applying on-Line : 13/07/2020
- Last date for Paying Exam Fee : 13/07/2020
- Last Date for Editing Application Details: 13-07-2020
- Last Date for Printing Your Application: 31-07-2020
- Interview Date for Advt No. 09/2020-21 : 28-07-2020
Application Fee
- For Genral/OBC/EWS Category : 750/-
- For SC/ST/PwD Category : 0/NIL
- Payment Mode : on-Line
- For more information related to application fee please check the notification.
Application Process
It is very easy to fill the form of SBI Specialist Cadre Officer for 445 Posts, You can apply offline for this job by clicking on the link below.for the complete information about the application process, check the official notification below.
Selection Procedure
In this job SBI Specialist Cadre Officer ,the candidates will be selected acording to the performance in the exam, and interview, check the official notification below for complete information about the selection procedure.
Note – For more information related to SBI Specialist Cadre Officer , you can see the published notification, please share this information to your friends and friends and help them and visit the cgnaukri daily for the information of other government recruitment
Vacancy details
Advt No. |
POST NAME | ELIGIBILITY | POST | AGE | ||||||||||||||||||
03/2020-21 | Head (Product, Investment & Research) | Graduation/ PG with Relevant Experience | 1 | 35-50 | ||||||||||||||||||
Central Research Team (Portfolio Analysis & Data Analytics | MBA/ PGDM/ PG (Relevant Disciplines) with Relevant Experience | 1 | 30-40 | |||||||||||||||||||
Central Research Team (Support) | Graduation/ PG (Relevant Disciplines) with Relevant Experience | 1 | 25-30 | |||||||||||||||||||
Investment Officer | Graduation/ PG with Relevant Experience | 9 | 28-40 | |||||||||||||||||||
Project Development Manager (Technology) | MBA/ MMS/ PGDM/ M.E/ M.Tech/ B.E/ B.Tech with Relevant Experience | 1 | 25-40 | |||||||||||||||||||
Relationship Manager | Graduation with Relevant Experience | 48 | 23-35 | |||||||||||||||||||
Relationship Manager (Team Lead) | Graduation with Relevant Experience | 3 | 28-40 | |||||||||||||||||||
04/2020-21 | Vice President (Stressed Assets Marketing) | BCA/ MBA/ CMA/ ACS/ PGDM/ PG (Management) with Relevant Experience | 1 | Max 50 | ||||||||||||||||||
Chief Manager (Special situation Team) | 3 | Max 42 | ||||||||||||||||||||
Deputy Manager (Stressed Assets Marketing) | 3 | Max 35 | ||||||||||||||||||||
06/2020-21 | Deputy Manager (IS Audit) | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | 8 | 21-35 | ||||||||||||||||||
09/2020-21 | Banking Supervisory Specialist | Graduation/ PG with Relevant Experience | 1 | Max 62 | ||||||||||||||||||
Manager – Anytime Channel | BE/ B.Tech & MBA/ PGDM with Relevant Experience | 1 | Max 37 | |||||||||||||||||||
10/2020-21 | Executive (FI & MM) | Graduation with Relevant Experience | 241 | Max 30 | ||||||||||||||||||
Sr Executive (Social Banking & CSR | 85 | Max 35 | ||||||||||||||||||||
11/2020-21 | Sr Executive | BE/ B.Tech (Relevant Disciplines) with Relevant Experience | 6 | Max 35 | ||||||||||||||||||
18/2020-21 | Product Manager | 6 | Max 40 | |||||||||||||||||||
Manager (Data Analyst) | Graduation (Relevant Disciplines) with Relevant Experience | 2 | Max 35 | |||||||||||||||||||
Manager (Digital Marketing) | MBA(Marketing)/ PGDM(Marketing)/ PGDBM (Marketing)/ MMS (Marketing) with Relevant Experience | 1 | 25-55 | |||||||||||||||||||
17/ 2020-21 | Faculty | PG with Relevant Experience | 3 | 28-55 | ||||||||||||||||||
19/ 2020-21 | SME Credit Analyst | CA/ MBA (Finance)/ PGDM (Finance)/ PGDBM(Finance) with Relevant Experience | 20 | 25-55 |
Important Links
INTERVIEW SCHEDULE FOR Advt No.09/2020-21 |
LIST/SCHEDULE |
APPLY ONLINE | Advt No- 03/2020-21 /04/2020-21 /06/2020-21 /09/2020-21 /10/2020-21 /11/2020-21 /18/2020-21 /17/2020-21 /19/2020-21 |
DOWNLOAD NOTIFICATION | Advt No- 03/2020-21 /04/2020-21 /06/2020-21 /09/2020-21 /10/2020-21 /11/2020-21 /18/2020-21 /17/2020-21 /19/2020-21 |
OFFICIAL WEBSITE | CLICK HERE |